Gumleaves and Grass
"Good Luck Passing Guard! " - BJJ Wombat and Devil - Heavy Blend Hoodie, Adult
"Good Luck Passing Guard! " - BJJ Wombat and Devil - Heavy Blend Hoodie, Adult
Couldn't load pickup availability
For post-roll recovery, pre-class bravado, or just letting the world know you don’t fold easy—this hoodie’s got your back (and your guard).
Featuring a wombat mid-grapple, locking down a Tasmanian Devil in a position that may or may not be legal, it’s a tribute to the slow, steady, and unmoveable forces of nature. Equal parts hilarious and hardcore, it celebrates the underdog with unmatched staying power.
Warm, tough, and purpose-built for life on or off the mats, this is the uniform for BJJ junkies who roll with grit, humour, and marsupial spirit.
Dig deep. Roll hard. Wombat style.
🐾 Classic fit with deep-pocket comfort
🌿 Part of the Gumleaves and Grass Misunderstood Marsupials range
🖤 For believers, skeptics, and lovers of wild stories
🧵 Ringspun cotton & polyester blend (ratio varies by colour)
☁️ Super-soft feel for all-day wear
👫 Unisex fit – made to suit all shapes, styles, and stubborn grapplers
Disappear into comfort.
Available in colours from timeless classics to bold new favourites.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
Dry | Tumble dry on medium setting. |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Share











