Gumleaves and Grass
"Mae Geri" Wallaby Warrior - Heavy Blend Hoodie, Adult
"Mae Geri" Wallaby Warrior - Heavy Blend Hoodie, Adult
Couldn't load pickup availability
Warm, tough and cutely wild.
This wallaby isn’t just bouncing around the bush — it’s bringing the heat with a Mae Geri front kick straight from the dojo!
Whether you’re smashing leg day or just vibing with Aussie wildlife attitude, this bold design blends martial arts power with marsupial charm.
Perfect for fighters, gym junkies, and wildlife fans alike.
🐾 Classic fit with deep-pocket comfort
🌿 Part of the Gumleaves and Grass Misunderstood Marsupials range
🖤 For believers, skeptics, and lovers of wild stories
🧵 Ringspun cotton & polyester blend (ratio varies by colour)
☁️ Super-soft feel for all-day wear
👫 Unisex fit – made to suit all shapes, styles, and stubborn grapplers
Disappear into comfort.
Available in colours from timeless classics to bold new favourites.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
Dry | Tumble dry on medium setting. |
Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
Share












