
Quollified Aussie - Quoll - Heavy Blend Hoodie, Adult
Checkout will confirm Items that offer free shipping Australia Wide
Fully certified, slightly spotted, and warm as a hug from the bush — this hoodie is for anyone who's earned their Quollified Aussie status the hard way (or just wants to look the part).
Whether you're off to the bustle on a chilly morning mission or telling tall marsupial tales by the fire, this heavy blend hoodie has you covered. Featuring our bold and brilliant quoll, it’s a tribute to Australia's small but mighty carnivore — fast, fierce, and criminally underrated.
Crafted from a tough and toasty 50/50 cotton-poly blend, it’s built to last, just like our wild native battlers. Smooth on the outside, snuggly on the inside — with a double-lined hood that’s ready for anything from drizzle to drama.
🐾 Classic fit with deep-pocket comfort
🌿 Part of the Gumleaves and Grass Quollified Collection
🧡 For marsupial fans, wildlife whisperers, and the kind of Aussies who don’t need a licence to be legends
Get rugged. Get rare. Get Quollified.
- Available in a wide variety of colors from timeless classics to the latest trends.
- Crafted with a blend of Ringspun Cotton and Polyester, with the ratio varying by colour.
- Offers a comfortable, all-day wear due to its super soft feel.
- Designed with a unisex fit that caters to all.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility. |
Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
Dry | Tumble dry on medium setting. |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
Dry | Tumble dry on medium setting. |
Store | This hoodie is widely available online through various retailers, offering ease of purchase. |