Gumleaves and Grass
Snap, Lift, Repeat – Crocc Solid - Heavy Blend Hoodie, Adult
Snap, Lift, Repeat – Crocc Solid - Heavy Blend Hoodie, Adult
Couldn't load pickup availability
Cold-blooded? Maybe. Cold on the platform? Never.
This heavy-hitting hoodie features our jacked croc mid-lift—dead eyes, full focus, zero chill. Whether you're grinding through leg day or stalking PBs like prey, this gear’s built for power, attitude, and serious reptilian resilience.
Warm, tough, and made for lifters who bring bite to every rep, it’s your go-to for winter warm-ups, post-sesh cooldowns, or just intimidating the weak-sauce energy at your local gym.
Snap. Lift. Repeat.
🐾 Classic fit with deep-pocket comfort
🌿 Part of the Gumleaves and Grass Misunderstood Marsupials range
🖤 For believers, skeptics, and lovers of wild stories
🧵 Ringspun cotton & polyester blend (ratio varies by colour)
☁️ Super-soft feel for all-day wear
👫 Unisex fit – made to suit all shapes, styles, and stubborn grapplers
Disappear into comfort.
Available in colours from timeless classics to bold new favourites.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
Dry | Tumble dry on medium setting. |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Share












